Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1179864 | 2miners | Normal | |
1179863 | 2miners | Normal | |
1179862 | 2miners | Normal | |
1179861 | 2miners.solo | Normal | |
1179860 | 2miners | Normal | |
1179859 | WoolyPooly | Normal | |
1179858 | WoolyPooly | Normal | |
1179857 | 2miners | Normal | |
1179856 | 2miners | Normal | |
1179855 | 2miners | Normal | |
1179854 | 2miners | Normal | |
1179853 | 2miners | Normal | |
1179852 | 2miners | Normal | |
1179851 | 2miners | Normal | |
1179850 | 2miners | Normal | |
1179849 | 2miners | Normal | |
1179848 | 2miners | Normal | |
1179847 | 2miners | Normal | |
1179846 | WoolyPooly | Normal | |
1179845 | 2miners | Normal |
-
AENS 9709 Distributed naming system based on Aeternity.
-
Oracles 37 Connecting real world with blockchain.
-
Nodes 30 Full æternity nodes.
-
Total Accounts 195115 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table