Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1181439 | 2miners | Normal | |
1181438 | 2miners | Normal | |
1181437 | 2miners | Normal | |
1181436 | 2miners | Normal | |
1181435 | WoolyPooly | Normal | |
1181434 | 2miners | Normal | |
1181433 | 2miners | Normal | |
1181432 | 2miners | Normal | |
1181431 | 2miners | Normal | |
1181430 | WoolyPooly | Normal | |
1181429 | 2miners | Normal | |
1181428 | 2miners | Normal | |
1181427 | 2miners | Normal | |
1181426 | 2miners | Normal | |
1181425 | 2miners | Normal | |
1181424 | 2miners | Normal | |
1181423 | 2miners | Normal | |
1181422 | 2miners | Normal | |
1181421 | WoolyPooly | Normal | |
1181420 | 2miners | Normal |
-
AENS 9709 Distributed naming system based on Aeternity.
-
Oracles 37 Connecting real world with blockchain.
-
Nodes 30 Full æternity nodes.
-
Total Accounts 195241 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table