Æternity Explorer
| Blocks# | Miner | Time(S) | Status |
|---|---|---|---|
| 1222512 | 2miners | Normal | |
| 1222511 | 2miners | Normal | |
| 1222510 | 2miners | Normal | |
| 1222509 | 2miners | Normal | |
| 1222508 | 2miners | Normal | |
| 1222507 | WoolyPooly | Normal | |
| 1222506 | 2miners | Normal | |
| 1222505 | 2miners | Normal | |
| 1222504 | WoolyPooly | Normal | |
| 1222503 | 2miners | Normal | |
| 1222502 | 2miners | Normal | |
| 1222501 | WoolyPooly | Normal | |
| 1222500 | 2miners | Normal | |
| 1222499 | 2miners | Normal | |
| 1222498 | 2miners | Normal | |
| 1222497 | WoolyPooly | Normal | |
| 1222496 | 2miners | Normal | |
| 1222495 | 2miners | Normal | |
| 1222494 | 2miners | Normal | |
| 1222493 | WoolyPooly | Normal |
-
AENS 10030 Distributed naming system based on Aeternity.
-
Oracles 37 Connecting real world with blockchain.
-
Nodes 29 Full æternity nodes.
-
Total Accounts 195887 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table