Æternity Explorer
TxHash | Amount | Sender | Receiver | TxType | Time(UTC) |
---|---|---|---|---|---|
th_****tje6 | 7.03280338 | ak_****zPZT | ak_****Vq1c | SpendTx | 09:42:31 |
th_JoG3nnjKG9GgXcxkxiqv45sjvc9U4kZ7QrivyBHE79LesU2pp | ContractCallTx | 09:42:31 | |||
th_****bKNm | 104.52408662 | ak_****B9v9 | ak_****Vq1c | SpendTx | 09:33:35 |
th_****44nW | 17.20251913 | ak_****QHds | ak_****Vq1c | SpendTx | 09:33:35 |
th_****VPkb | 10.25601032 | ak_****XSAV | ak_****Vq1c | SpendTx | 09:33:35 |
th_Cjw7XkAE92dc3z5yrfGQyyX5eKAqusUVmpMfoc1KTaXUhTf4p | ContractCallTx | 09:00:44 | |||
th_22TKE1Xxn87kPJPRanQv8xD1532tfXmoGRBcgwQ81w8WNCPanC | ContractCallTx | 09:00:44 | |||
th_****o4mh | 123.49248284 | ak_****S8Yy | ak_****Vq1c | SpendTx | 08:59:40 |
th_2wY2tvpxhPc1toverD5HX6PcfimB5Nr8UoDMdwNj1YHoueP14D | ContractCallTx | 08:52:06 | |||
th_****Tano | 123.49258284 | ak_****S8Yy | ak_****Vq1c | SpendTx | 08:41:44 |
-
AENS 1774 Distributed naming system based on Aeternity.
-
Oracles 101 Connecting real world with blockchain.
-
Nodes 445 Full æternity nodes.
-
Total Accounts 65286 Total active accounts.
-
Aepps 19 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).