Total Mined: 124007838 AE | Total Hashrate: ~21 Kg/s(Based on difficulty) |
---|
Last 10 Blocks mined
View All>>
Block # | Miner | Sec | Status |
---|---|---|---|
600000 | 2miners | 102 | Normal |
599999 | WoolyPooly | 113 | Normal |
599998 | WoolyPooly | 316 | Normal |
599997 | WoolyPooly | 354 | Normal |
599996 | WoolyPooly | 434 | Normal |
599995 | WoolyPooly | 616 | Normal |
599994 | WoolyPooly | 644 | Normal |
599993 | 2miners | 1028 | Normal |
599992 | WoolyPooly | 1427 | Normal |
599991 | WoolyPooly | 1543 | Normal |
Top miners in last 24 hours
View All>>
447 blocks mined
# | Miner | Blocks | Percentage |
---|---|---|---|
1 | WoolyPooly | 220 | 49.22% |
2 | 2miners | 166 | 37.14% |
3 | 2miners.solo | 61 | 13.65% |