Total Mined: 151860795 AE(58.44%) | Total Hashrate: ~15 Kg/s(Based on difficulty) |
---|
Lastest 20 Blocks
View All>>
Block # | Miner | Time | Status |
---|---|---|---|
1013909 | 2miners | Normal | |
1013908 | 2miners | Normal | |
1013907 | WoolyPooly | Normal | |
1013906 | WoolyPooly | Normal | |
1013905 | 2miners | Normal | |
1013904 | 2miners | Normal | |
1013903 | 2miners | Normal | |
1013902 | 2miners | Normal | |
1013901 | 2miners | Normal | |
1013900 | 2miners | Normal | |
1013899 | 2miners | Normal | |
1013898 | 2miners | Normal | |
1013897 | WoolyPooly | Normal | |
1013896 | 2miners | Normal | |
1013895 | 2miners | Normal | |
1013894 | 2miners | Normal | |
1013893 | WoolyPooly | Normal | |
1013892 | WoolyPooly | Normal | |
1013891 | 2miners | Normal | |
1013890 | WoolyPooly | Normal |
Top miners in last 24 hours
More Details>>
474 Blocks Mined
Miner | Blocks | Percentage |
---|---|---|
2miners.solo | 8 | 1.69% |
2miners | 189 | 39.87% |
WoolyPooly | 277 | 58.44% |