Block #130301
| Height | 130301 |
|---|---|
| Hash |
kh_YYn1EvbtXZoY9n6GTsFD1tGaf28iXXp1iY1KRGoMTyqyxdooP
|
| Time | 2019-08-27 10:20:03 |
| Miner | ak_AZ9djVhYMbUR4FweAu6WYF1x5dx2UdYs7Uf8NVMXJE8FU1Do5 |
| Beneficiary | uupool ak_2MR38Zf355m6JtP13T3WEcUcSLVLCxjGvjk6zG95S2mfKohcSS |
| MicroBlocks | 134 |
|---|---|
| Prev Hash | MicroBlock mh_2pM...xjCX |
| Prev Key Hash | kh_2WN...ZRWx |
| State Hash |
bs_9Sh...Wum6
|
MicroBlocks (134)
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||