Block #132404
| Height | 132404 |
|---|---|
| Hash |
kh_PHKnNAP36TyEd8YTqssepkCk6NpznxpfrKmAr6oKbCuBZxkcq
|
| Time | 2019-08-31 19:44:28 |
| Miner | ak_u5Tbiofd7kH7k8m7yjVjgWUvrWdsUoM4UUZzpZBG59YVZbHTW |
| Beneficiary | uupool ak_2MR38Zf355m6JtP13T3WEcUcSLVLCxjGvjk6zG95S2mfKohcSS |
| MicroBlocks | 37 |
|---|---|
| Prev Hash | MicroBlock mh_WJD...vfoQ |
| Prev Key Hash | kh_2vr...MF8Y |
| State Hash |
bs_2mx...VVB5
|
MicroBlocks (37)
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||