Block #19962
| Height | 19962 |
|---|---|
| Hash |
kh_167DEC8SrzGU7jdvyAwyDudcwCDcYbF5cc87xXZFXYXnpGuxs
|
| Time | 2019-01-08 18:13:30 |
| Miner | ak_2dCUD72CGWDFYpNVXFnMQN1mkQ82ypk454LMA6LboxvoadCLg8 |
| Beneficiary | f2pool ak_542o93BKHiANzqNaFj6UurrJuDuxU61zCGr9LJCwtTUg34kWt |
| MicroBlocks | 7 |
|---|---|
| Prev Hash | KeyBlock kh_2NL...iznY |
| Prev Key Hash | kh_2NL...iznY |
| State Hash |
bs_2W8...r6hX
|
MicroBlocks (7)
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||