Block #19981
| Height | 19981 |
|---|---|
| Hash |
kh_2UMaA9xzqTaZvFF2JYoVdeyWUD2qQpUEDwYSxBToxM16YxbPhN
|
| Time | 2019-01-08 19:21:56 |
| Miner | ak_1CTVNL7rGrsGv1SGXn5nuFPW9FFKNExErCY211v6BUosxge8K |
| Beneficiary | beepool ak_nv5B93FPzRHrGNmMdTDfGdd5xGZvep3MVSpJqzcQmMp59bBCv |
| MicroBlocks | 0 |
|---|---|
| Prev Hash | MicroBlock mh_2J7...7hQk |
| Prev Key Hash | kh_2PB...eGGr |
| State Hash |
bs_2Mz...knSx
|
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||