Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1099143 | WoolyPooly | 12:20:24 | Normal |
1099142 | WoolyPooly | 12:07:10 | Normal |
1099141 | 2miners | 12:06:57 | Normal |
1099140 | WoolyPooly | 12:02:59 | Normal |
1099139 | 2miners | 12:02:46 | Normal |
1099138 | 2miners.solo | 11:58:26 | Normal |
1099137 | 2miners | 11:56:35 | Normal |
1099136 | WoolyPooly | 11:42:12 | Normal |
1099135 | 2miners | 11:42:07 | Normal |
1099134 | WoolyPooly | 11:39:30 | Normal |
1099133 | WoolyPooly | 11:38:09 | Normal |
1099132 | WoolyPooly | 11:33:03 | Normal |
1099131 | WoolyPooly | 11:29:41 | Normal |
1099130 | WoolyPooly | 11:29:35 | Normal |
1099129 | WoolyPooly | 11:27:46 | Normal |
1099128 | 2miners | 11:27:42 | Normal |
1099127 | WoolyPooly | 11:24:07 | Normal |
1099126 | WoolyPooly | 11:16:47 | Normal |
1099125 | WoolyPooly | 11:06:32 | Normal |
1099124 | 2miners | 11:06:30 | Normal |
-
AENS 7329 Distributed naming system based on Aeternity.
-
Oracles 36 Connecting real world with blockchain.
-
Nodes 131 Full æternity nodes.
-
Total Accounts 210425 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table