Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1052011 | WoolyPooly | 15:27:46 | Normal |
1052010 | 2miners | 15:23:06 | Normal |
1052009 | 2miners | 15:22:15 | Normal |
1052008 | 2miners | 15:15:34 | Normal |
1052007 | 2miners | 15:12:14 | Normal |
1052006 | 2miners | 15:09:53 | Normal |
1052005 | WoolyPooly | 15:06:42 | Normal |
1052004 | 2miners | 15:04:42 | Normal |
1052003 | 2miners | 15:02:52 | Normal |
1052002 | 2miners | 15:00:01 | Normal |
1052001 | 2miners | 14:50:53 | Normal |
1052000 | WoolyPooly | 14:50:27 | Normal |
1051999 | 2miners | 14:50:10 | Normal |
1051998 | 2miners | 14:48:30 | Normal |
1051997 | 2miners | 14:47:50 | Normal |
1051996 | WoolyPooly | 14:41:49 | Normal |
1051995 | WoolyPooly | 14:39:58 | Normal |
1051994 | 2miners | 14:36:19 | Normal |
1051993 | WoolyPooly | 14:34:48 | Normal |
1051992 | WoolyPooly | 14:23:56 | Normal |
-
AENS 7286 Distributed naming system based on Aeternity.
-
Oracles 35 Connecting real world with blockchain.
-
Nodes 29 Full æternity nodes.
-
Total Accounts 209612 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table