Æternity Explorer
| Blocks# | Miner | Time(S) | Status |
|---|---|---|---|
| 1225504 | 2miners | Normal | |
| 1225503 | WoolyPooly | Normal | |
| 1225502 | 2miners | Normal | |
| 1225501 | 2miners | Normal | |
| 1225500 | WoolyPooly | Normal | |
| 1225499 | WoolyPooly | Normal | |
| 1225498 | 2miners | Normal | |
| 1225497 | 2miners | Normal | |
| 1225496 | 2miners | Normal | |
| 1225495 | 2miners | Normal | |
| 1225494 | WoolyPooly | Normal | |
| 1225493 | WoolyPooly | Normal | |
| 1225492 | 2miners | Normal | |
| 1225491 | WoolyPooly | Normal | |
| 1225490 | 2miners | Normal | |
| 1225489 | 2miners | Normal | |
| 1225488 | 2miners | Normal | |
| 1225487 | 2miners | Normal | |
| 1225486 | 2miners | Normal | |
| 1225485 | 2miners | Normal |
-
AENS 10030 Distributed naming system based on Aeternity.
-
Oracles 38 Connecting real world with blockchain.
-
Nodes 31 Full æternity nodes.
-
Total Accounts 196949 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table