Æternity Explorer
Blocks# | Miner | Time(S) | Status |
---|---|---|---|
1100201 | 2miners | 17:37:39 | Normal |
1100200 | WoolyPooly | 17:29:54 | Normal |
1100199 | 2miners | 17:28:52 | Normal |
1100198 | 2miners | 17:27:09 | Normal |
1100197 | WoolyPooly | 17:25:37 | Normal |
1100196 | WoolyPooly | 17:25:17 | Normal |
1100194 | 2miners | 17:18:42 | Normal |
1100193 | 2miners.solo | 17:12:38 | Normal |
1100192 | 2miners | 17:10:20 | Normal |
1100191 | WoolyPooly | 17:09:04 | Normal |
1100190 | 2miners | 17:06:12 | Normal |
1100188 | 2miners | 17:04:43 | Normal |
1100187 | WoolyPooly | 17:00:13 | Normal |
1100186 | 2miners | 16:57:29 | Normal |
1100184 | WoolyPooly | 16:50:50 | Normal |
1100183 | 2miners | 16:49:33 | Normal |
1100181 | WoolyPooly | 16:47:38 | Normal |
1100177 | 2miners | 16:32:44 | Normal |
1100172 | 2miners | 16:24:40 | Normal |
1100163 | 2miners | 16:02:37 | Normal |
-
AENS 7329 Distributed naming system based on Aeternity.
-
Oracles 36 Connecting real world with blockchain.
-
Nodes 72 Full æternity nodes.
-
Total Accounts 211015 Total active accounts.
-
Aepps 68 Applications based on æternity.
-
API online API of aeknow.
-
Wealth 500 online Wealth 500 of æternity(Mainnet).
-
Inflation Curve online æternity inflation curve, mining reward table