AENS Recent Activity
568,075 total activities
568,075
Total Activities
1,234,105
Current Height
264/500
Page
3 Types
Register / Transfer / Update
| # | Type | Name | From | To | Amount | Block Height | Time | Actions |
|---|---|---|---|---|---|---|---|---|
| 6576 | Register | mymetaverse.chain | ak_****hmKu | - | 4.64 AE | 563,082 | 1415.7d ago | |
| 6577 | Register | Map.chain | ak_****Vr3f | - | 263.58 AE | 562,280 | 1417.4d ago | |
| 6578 | Register | Map.chain | ak_****MHmk | - | 239.61 AE | 562,161 | 1417.7d ago | |
| 6579 | Register | xianyu.chain | ak_****vtLd | - | 51.42 AE | 560,747 | 1420.7d ago | |
| 6580 | Register | slot.chain | ak_****down | - | 134.63 AE | 560,318 | 1421.6d ago | |
| 6581 | Register | windingtree.chain | ak_****Jfzf | - | 4.64 AE | 560,120 | 1422.1d ago | |
| 6582 | Register | Knowyourcustomer.chain | ak_****XTjV | - | 0.42 AE | 560,007 | 1422.3d ago | |
| 6583 | Register | Angel.chain | ak_****Vr3f | - | 83.20 AE | 559,667 | 1423.0d ago | |
| 6584 | Register | angelinvestment.chain | ak_****XTjV | - | 0.68 AE | 559,635 | 1423.1d ago | |
| 6585 | Register | privateequity.chain | ak_****down | - | 2.87 AE | 559,635 | 1423.1d ago | |
| 6586 | Register | venturecapital.chain | ak_****XTjV | - | 1.09 AE | 559,628 | 1423.1d ago | |
| 6587 | Register | pub.chain | ak_****rVh5 | - | 217.90 AE | 559,537 | 1423.3d ago | |
| 6588 | Register | pubsub.chain | ak_****TwP8 | - | 51.50 AE | 559,508 | 1423.4d ago | |
| 6589 | Register | SuperBowl.chain | ak_****Vr3f | - | 12.14 AE | 558,923 | 1424.7d ago | |
| 6590 | Register | Bbobbyweiser.chain | ak_****XYDE | - | 2.87 AE | 558,360 | 1425.9d ago | |
| 6591 | Register | alipay.chain | ak_****hmKu | - | 51.42 AE | 558,058 | 1426.5d ago | |
| 6592 | Register | jaeger.chain | ak_****YxaZ | - | 51.42 AE | 556,792 | 1429.2d ago | |
| 6593 | Register | TheRealUlfWiger.chain | ak_****kdVq | - | 2.87 AE | 555,969 | 1431.0d ago | |
| 6594 | Register | UlfWiger.chain | ak_****kdVq | - | 19.64 AE | 555,964 | 1431.0d ago | |
| 6595 | Register | wigerpilottiunlimited.chain | ak_****kdVq | - | 0.04 AE | 555,955 | 1431.0d ago | |
| 6596 | Register | Menabdeiraklii.chain | ak_****BHhi | - | 1.09 AE | 555,723 | 1431.5d ago | |
| 6597 | Register | davidyukdavidyuk.chain | ak_****iDaP | - | 0.42 AE | 555,431 | 1432.1d ago | |
| 6598 | Register | davidyuk.chain | ak_****iDaP | - | 19.64 AE | 555,429 | 1432.1d ago | |
| 6599 | Register | netease.chain | ak_****hmKu | - | 31.78 AE | 554,509 | 1434.1d ago | |
| 6600 | Register | MtaCrypto1368.chain | ak_****wGMX | - | 1.77 AE | 553,843 | 1435.5d ago |
Register
Domain registration via NameClaimTx. Shows the bid amount paid.
Transfer
Domain ownership transfer via NameTransferTx. Shows sender (From) and recipient (To) addresses.
Update
Domain pointers update via NameUpdateTx. Modifies mapped addresses.
About AENS Activities:
This list shows all AENS-related transactions (register, transfer, update) sorted by block height in descending order.
Each activity represents a state change of a domain on the Aeternity blockchain.