AENS Recent Activity

568,070 total activities

AENS Portal
568,070
Total Activities
1,230,960
Current Height
268/22723
Page
3 Types
Register / Transfer / Update
# Type Name From To Amount Block Height Time Actions
6676 Register floki.chain ak_****hmKu - 91.52 AE 540,288 1458.2d ago
6677 Register xyz.chain ak_****wz8F - 217.83 AE 539,412 1460.1d ago
6678 Register cosme.chain ak_****wz8F - 83.20 AE 539,406 1460.1d ago
6679 Register Bitcoinbubble.chain ak_****t8j8 - 2.87 AE 539,374 1460.1d ago
6680 Register icarus.chain ak_****7U3j - 51.42 AE 539,324 1460.2d ago
6681 Register Borrowing.chain ak_****Vr3f - 12.14 AE 538,965 1461.0d ago
6682 Register Systemfab13.chain ak_****rrMz - 4.64 AE 538,856 1461.2d ago
6683 Register Meta.chain ak_****BD1r - 748.51 AE 538,178 1462.6d ago
6684 Register to.chain ak_****wz8F - 352.46 AE 537,635 1463.8d ago
6685 Register Persona.chain ak_****down - 31.78 AE 537,605 1463.9d ago
6686 Register CryptoMarket.chain ak_****Vr3f - 2.87 AE 537,281 1464.7d ago
6687 Register bchdao.chain ak_****etFp - 51.42 AE 536,369 1466.6d ago
6688 Register Kapoerista.chain ak_****gN5c - 7.50 AE 536,127 1467.1d ago
6689 Register daohaus.chain ak_****etFp - 31.78 AE 535,897 1467.6d ago
6690 Register floki.chain ak_****hmKu - 83.20 AE 535,884 1467.6d ago
6691 Register Solice.chain ak_****gRoR - 51.42 AE 535,878 1467.6d ago
6692 Register chongdong.chain ak_****gRoR - 12.14 AE 535,872 1467.6d ago
6693 Register automation.chain ak_****Vr3f - 7.50 AE 535,871 1467.6d ago
6694 Register Wormhole.chain ak_****gRoR - 19.64 AE 535,871 1467.6d ago
6695 Register boss.chain ak_****UofX - 134.63 AE 535,746 1467.9d ago
6696 Register stevos.chain ak_****wtqt - 51.42 AE 535,378 1468.7d ago
6697 Register King.chain ak_****7RXY - 134.63 AE 535,201 1469.1d ago
6698 Register mother.chain ak_****ZQS7 - 51.42 AE 534,694 1470.1d ago
6699 Register uwigeroferlang.chain ak_****XTjV - 1.09 AE 534,501 1470.5d ago
6700 Register daocash.chain ak_****etFp - 31.78 AE 534,024 1471.5d ago
Register

Domain registration via NameClaimTx. Shows the bid amount paid.

Transfer

Domain ownership transfer via NameTransferTx. Shows sender (From) and recipient (To) addresses.

Update

Domain pointers update via NameUpdateTx. Modifies mapped addresses.