AENS Recent Activity

568,070 total activities

AENS Portal
568,070
Total Activities
1,230,960
Current Height
287/22723
Page
3 Types
Register / Transfer / Update
# Type Name From To Amount Block Height Time Actions
7151 Register BoxWallet01.chain ak_****tfQv - 4.64 AE 504,048 1535.5d ago
7152 Register BoxWallet001.chain ak_****tfQv - 2.87 AE 504,047 1535.5d ago
7153 Register zijietiaodong.chain ak_****tfQv - 2.87 AE 504,046 1535.5d ago
7154 Register yindunixiya.chain ak_****tfQv - 4.64 AE 504,045 1535.5d ago
7155 Register guangdong.chain ak_****tfQv - 12.14 AE 504,044 1535.5d ago
7156 Register hengshui.chain ak_****tfQv - 19.64 AE 504,043 1535.5d ago
7157 Register BTC.chain ak_****ZQS7 - 1332.23 AE 504,019 1535.6d ago
7158 Register BTC.chain ak_****ZQS7 - 1211.12 AE 504,018 1535.6d ago
7159 Register BTC.chain ak_****tfQv - 1101.02 AE 503,999 1535.6d ago
7160 Register OTC.chain ak_****Vr3f - 217.83 AE 503,995 1535.6d ago
7161 Register cashservices.chain ak_****C7Z1 - 2.87 AE 503,985 1535.7d ago
7162 Register redhotchillipeppers.chain ak_****Sz1k - 0.10 AE 503,958 1535.7d ago
7163 Register liangxing1987.chain ak_****iUhh - 2.87 AE 503,705 1536.3d ago
7164 Register hotel.chain ak_****C7Z1 - 83.20 AE 503,376 1537.0d ago
7165 Register sward.chain ak_****C7Z1 - 83.20 AE 503,375 1537.0d ago
7166 Register own.chain ak_****C7Z1 - 217.83 AE 503,369 1537.0d ago
7167 Register art.chain ak_****C7Z1 - 217.83 AE 503,366 1537.0d ago
7168 Register fan.chain ak_****C7Z1 - 217.83 AE 503,361 1537.0d ago
7169 Register nfl.chain ak_****C7Z1 - 217.83 AE 503,353 1537.0d ago
7170 Register stake.chain ak_****C7Z1 - 83.20 AE 503,350 1537.0d ago
7171 Register soceer.chain ak_****C7Z1 - 51.42 AE 503,347 1537.0d ago
7172 Register bot.chain ak_****C7Z1 - 217.83 AE 503,345 1537.0d ago
7173 Register debt.chain ak_****C7Z1 - 134.63 AE 503,340 1537.0d ago
7174 Register golf.chain ak_****C7Z1 - 134.63 AE 503,338 1537.1d ago
7175 Register dave.chain ak_****C7Z1 - 134.63 AE 503,336 1537.1d ago
Register

Domain registration via NameClaimTx. Shows the bid amount paid.

Transfer

Domain ownership transfer via NameTransferTx. Shows sender (From) and recipient (To) addresses.

Update

Domain pointers update via NameUpdateTx. Modifies mapped addresses.