Block #16014
| Height | 16014 |
|---|---|
| Hash |
kh_gLrMRDJ5uLPg51vHEQBmiwMnRmTSirkUKEJC9m1VbSG487FRo
|
| Time | 2018-12-31 16:22:07 |
| Miner | ak_rKPL5GdroakBYhv58jPi1ymSZG6Ztns7fMe7PBPui8wWoWfy7 |
| Beneficiary | ak_Jap6TsKhV4tC6hiCrymDvsBZuzt7vo1Xx9ja4P2mQzQusY2uw |
| MicroBlocks | 0 |
|---|---|
| Prev Hash | KeyBlock kh_2JG...zR2q |
| Prev Key Hash | kh_2JG...zR2q |
| State Hash |
bs_PzB...4Qzr
|
Transactions (0)
| Hash | Type | From | To | Amount |
|---|---|---|---|---|
| No transactions in this block | ||||